Description
Cable Length
ATX Cable | 1x 550mm |
EPS Cable | 1x 600mm |
PCIe Cable | 1x 550mm, 670mm |
SATA Cable | 2x 450mm, 570mm, 690mm |
Four-Pin Peripheral Cable | 1x 450mm, 570mm, 690mm + 810mm (Floppy) |
AC Power | 1x 1200mm |
Modular Cable Type | No |
Connector Quantity
24 Pin ATX | 1x 24pin (20+4) |
EPS (CPU) | 1x 8pin (4+4) |
PCIe | 2x 8pin (6+2) |
SATA | 6x |
Four-Pin Peripheral | 3x |
Floppy | 1x |
Power Specs
AC Input | 100-240V~, 8-4A, 60/50 Hz | ||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 20A | 20A | 54.2A | 3A | 0.3A |
120W | 650W | 15W | 3.6W | ||
Total | 650W |
Additional Details
Operating Temperature | 0° to 30° C |
Japanese Capacitors | No |
ECO Mode | No |
MTBF | 100,000 Hours |
Net Weight | 5.00 lbs |
Size | 86mm (H) x 150mm (W) x 120mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS Compliance with ErP Lot 3 2014 Requirement |
Fan Size / Bearing | 115mm Hydraulic Bearing |
Paiement & Sécurité
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer votre numéro de carte bancaire.