Description
Make and Model | MSI G2422C Curved Gaming Monitor |
---|---|
Part Number | G2422C |
Color | Black |
Display | |
Screen Size | 23.6 in |
Active Display Area (mm) | 521.395 (H) x 293.284 (V) |
Curvature | 1500R |
Panel Type | VA |
Resolution | 1920 x 1080 (FHD) |
Pixel pitch | 0.27156 (H) x 0.27156 (V) |
Aspect Ratio | 16:9 |
Brightness (nits) | 250 |
Contrast Ratio | 3000:1 |
DCR (Dynamic Contrast Ratio) | 100000000:1 |
Signal Frequency | 53~200KHz (H) / 48~180Hz (V) |
Activated Range | 48~180Hz |
Refresh Rate | 180Hz |
Response Time | 1ms (MPRT) |
Dynamic Refresh Rate | Adaptive-Sync |
HDR Support | N/A |
Connectivity | 2 x HDMI (v2.0b) 1 x DisplayPort (v1.2) |
USB ports | N/A |
Audio interface | 1 x Earphone out |
View Angles | 178°(H) / 178°(V) |
ADOBE RGB / DCI-P3 / sRGB | 85% / 81% / 108% |
Surface Treatment | Anti-glare |
Display Colors | 16.7M |
Power type | External Adaptor 12V 3A |
Power Input | 100~240V, 50~60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Kensington Lock | Yes |
VESA Mounting | 75 x 75mm |
Dimensions (L x W x H) | With Base: 537.4 x 215.6 x 414.7 mm Without Stand: 537.4 x 88.4 x 319.7 mm |
Weight (NW / GW) | With Base: 3.3 kg / 4.9 kg Without Stand: 2.65 kg |
Paiement & Sécurité
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer votre numéro de carte bancaire.